50 Peso Vs. $20 US - Feb. 1, 2008
Below is a comparison of $20 gold pieces from the United States and 50
Peso gold pieces from Mexico during the time that 50 Pesos were minted.
U.S. twenties were stuck from 1850-1933. During that time five different
mints made twenties and mintages reached well into the millions for many
of those years. Mexican 50 Pesos on the other hand were only made from 1921-1931
and then again from 1944-1947*. Most of these beautiful coins had mintages
of less than one million. Take a look at the figures below and we believe
that you will come to the same conclusion we did. 50 Pesos may be a highly
undervalued area of the coin/gold market! (*Note that coins most likely
dated 1947 were restruck from 1949-1972. During that time 3,975,654 coins
were struck. 1947 dated coins are considered a bullion issue, yet higher
grades command a premium.)
Listed below are the mintage and population figures (NGC and PCGS combined
populations as of 02/01/08) for $20 gold pieces dated 1921-1931. Prices
were taken from the PCGS daily price guide on 02/01/08 as well. Note: many
of the later date coins and mintmarked pieces never went into circulation
and most were melted, thus the high prices and low populations for those
dates.
This comparison is based on price data compiled on 02/01/08.
U.S. $20 GOLD: 33.46grams .900fine gold .96750oz actual contained gold
| Date | Mintage | # of MS63's graded | est. MS63 Price | # of MS64's graded | est. MS64 Price | # of MS65's graded | est. MS65 Price | Population MS63-65 |
| 1921 | 528,500 | 9 | $300K | 3 | $450K | 3 | $1M | 15 |
| 1922 | 1,375,500 | 963 | $1187 | 5,520 | $1365 | 1,068 | $2,100 | 7,551 |
| 1922-S | 2,658,000 | 270 | $4,000 | 313 | $6,719 | 10 | $37K | 593 |
| 1923 | 566,000 | 6,171 | $1187 | 2,915 | $1339 | 328 | $1628 | 9,414 |
| 1923-D | 1,702,250 | 1,040 | $1237 | 2,293 | $2651 | 2,002 | $1728 | 5,335 |
| 1924 | 4,323,500 | 64,672 | $1187 | 58,965 | $1339 | 30,728 | $1628 | 154,365 |
| 1924-D | 3,049,500 | 143 | $8250 | 155 | $12,650 | 10 | $70K | 305 |
| 1924-S | 2,927,500 | 135 | $8900 | 99 | $12.5K | 2 | $50k | 236 |
| 1925 | 2,831,750 | 10,839 | $1187 | 9,401 | $1339 | 4,649 | $1628 | 24,889 |
| 1925-D | 2,938,500 | 105 | $11K | 126 | $20K | 4 | $80K | 235 |
| 1926 | 816,750 | 75 | $1187 | 24 | $1339 | 2 | $1628 | 101 |
| 1926-D | 481,000 | 45 | $45K | 17 | $75K | 5 | $125K | 67 |
| 1926-S | 2,041,500 | 145 | $5000 | 287 | $7,500 | 25 | $30k | 457 |
| 1927 | 2,946,750 | 32,128 | $1187 | 33,934 | $1339 | 19,063 | $1628 | 85,134 |
| 1927-D | 180,000 | 1 | $1.5M | 0 | $1.75M | 1 | $2M | 2 |
| 1927-S | 3,107,000 | 21 | $55K | 5 | $90K | 5 | $125k | 31 |
| 1928 | 8,816,000 | 10,492 | $1187 | 10,592 | $1339 | 6,351 | $1628 | 27,435 |
| 1929 | 1,779,750 | 31 | $40K | 90 | $50K | 22 | $90K | 143 |
| 1930-S | 74,000 | 4 | $105K | 20 | $140K | 8 | $200k | 32 |
| 1931 | 2,938,250 | 9 | $65K | 28 | $80K | 25 | $100K | 62 |
| 1931-D | 106,500 | 19 | $80K | 35 | $90K | 16 | $113K | 70 |
| Total minted | Total in MS63 | Common Price | Total in MS64 | Common Price | Total in MS65 | Common Price | Total in MS63-65 | |
| 46,188,500 | 127,317 | $1187 | 124,831 | $1339 | 64,324 | $1,628 | 316,472 |
Now compare the data of the U.S. twenties to the data of Mexico's 50 Peso gold coins. Just as with the twenties we have taken the population data from PCGS and NGC combined as of 02/01/08. Prices are from our current prices listed on our Mexican gold page as of 02/01/08 as well. Prices are subject to change at any time, and the table should be used for reference only, and not for current pricing.
Mex. 50P GOLD: 41.66grams .900fine gold 1.2057oz actual contained gold
| Date | Mintage | # of MS63's graded | est. MS63 Price | # of MS64's graded | est. MS64 Price | # of MS65's graded | est. MS65 Price | Population MS63-65 |
| 1921 | 180,000 | 63 | $1636 | 32 | $2215 | 6 | n/a | 101 |
| 1922 | 463,000 | 37 | $1267 | 21 | $1430 | 4 | $2610 | 62 |
| 1923 | 432,000 | 42 | $1248 | 14 | $1409 | 5 | $1925 | 61 |
| 1924 | 439,000 | 42 | $1185 | 26 | $1325 | 4 | $1715 | 72 |
| 1925 | 716,000 | 40 | $1235 | 37 | $1325 | 4 | $1715 | 81 |
| 1926 | 600,000 | 33 | $1227 | 46 | $1280 | 6 | $1678 | 85 |
| 1927 | 606,000 | 31 | $1216 | 46 | $1299 | 4 | $1636 | 81 |
| 1928 | 538,000 | 28 | $1222 | 37 | $1299 | 2 | $2099 | 67 |
| 1929 | 458,000 | 39 | $1246 | 43 | $1299 | 10 | $1572 | 92 |
| 1930 | 372,000 | 36 | $1241 | 47 | $1325 | 10 | $1572 | 93 |
| 1931 | 137,000 | 52 | $1309 | 40 | $1,414 | 5 | $1678 | 97 |
| 1943* | 89,000 | 9 | $1216 | 88 | $1288 | 64 | $1346 | 161 |
| 1944 | 593,000 | 7 | $1220 | 30 | $1246 | 25 | $1320 | 62 |
| 1945 | 1,012,000 | 6 | $1209 | 45 | $1249 | 32 | $1293 | 83 |
| 1946 | 1,588,000 | 8 | $1210 | 16 | $1256 | 15 | $1367 | 39 |
| 1947 | 309,000 | 11 | $1191 | 36 | $1225 | 50 | $1256 | 97 |
| 1947-R | 3,975,654 | inc. above | inc. above | inc. above | inc. above | |||
| Total minted | Total in MS63 | Common Price | Total in MS64 | Common Price | Total in MS65 | Common Price | Total in MS63-65 | |
| 12,507,654 | 484 | $1191 | 604 | $1225 | 246 | $1256 | 1334 |
*1943 was a bullion issue that did not have a denomination assigned to the coin, yet it has the lowest mintage of all 50 Pesos.
By looking at the above data we believe that potential in these gorgeous and collectable coins is easily seen. We are not arguing that U.S. twenties are not rare, but rather that Mexican 50 Pesos may be just as rare or rarer than many of the twenties that bring well into the thousands of dollars each. True, many of the Mexican coins have not been graded, but they also spent many more years in circulation than the U.S. Saint Gaudens because the Saints were recalled as money by the U.S. government in 1933. We believe that as time passes and more 50 Pesos are graded the population data will show that high grade Mexican 50 Pesos are rare. And with the U.S. twenty being just shy of one ounce contained gold and the Mexican 50 Peso being OVER 1.2 ounces of contained gold, the Mexican 50 Peso is a great vehicle for buying and owning gold.
This may be your opportunity to begin a collection of beautiful Mexican 50 Pesos while the prices are still on the ground floor! In addition to the 50 Pesos, we will also offer other great Mexican gold coins on our Mexican Gold page.


![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/images/quotes_special.gif)

















