Decimals reflect the net, or melt, weight of gold coins in troy ounce
| U.S. Gold | |
| $1.00 | 0.04387 |
| $2.50 | 0.12094 |
| $3.00 | 0.14512 |
| 5.00 | 0.24187 |
| $10.00 | 0.48375 |
| $20.00 | 0.9675 |
| Foreign Gold | |
| Austria | |
| 1 ducat | 0.1106 |
| 10 Francs | 0.0933 |
| 2 ducat | 0.2219 |
| 20 Francs | 0.1867 |
| 4 ducat | 0.4483 |
| 4 ducat 1835- | 0.443 |
| 10 Corona | 0.098 |
| 20 Corona | 0.196 |
| 100 Corona | 0.9803 |
| England | |
| 1/2 Sovereign | 0.1177 |
| Sovereign | 0.2354 |
| Two Pounds | 0.4708 |
| 1980- Two Pounds | 0.4694 |
| Five Pounds | 1.1773 |
| France | |
| 20 Francs | 0.1867 |
| 40 Francs | 0.3734 |
| 50 Francs | 0.4667 |
| 100 Francs | 0.9335 |
| 100 Francs 1929- | 0.1895 |
| Germany | |
| 5 Mark | 0.0576 |
| 10 Mark | 0.1152 |
| 20 Mark | 0.2304 |
| Hungary | |
| 10 Korona | 0.098 |
| 20 Korona | 0.196 |
| 100 Korona | 0.9802 |
| Italy | |
| 20 Lire | 0.1867 |
| Mexico | |
| 2 Peso | 0.04823 |
| 2 1/2 Peso | 0.06029 |
| 5 Peso | 0.12057 |
| 10 Peso | 0.24114 |
| 20 Peso | 0.48228 |
| 50 Peso | 1.2057 |


![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/images/quotes_special.gif)

















